Massimo - Radiating Style Mono Column Radiators
|
|
![]() Stock Level |
![]() Product Enquiry |
![]() Delivery Time |
|
White & S/Steel IN STOCK. Silver/Grey SPECIAL ORDER | Click here to enquire about this product | Delivery: in stock2-3 days, Special Order 6-8 weeks Approximately | Free delivery for this item! |
Massimo Information |
||
Guarantee | System Suitability | Finish |
1 Year | closed/indirect systems only | white, silver/grey or stainless steel |
MASSIMO 350 High Size Chart |
|||||
Model | Height | Width | Tubes | OUTPUT |
|
All sizes are in (mm) |
(watts) | (Btu's) | |||
MASSIMO/35/43 | 350 | 435 | 6 | 372 | 1269 |
MASSIMO/35/51 | 350 | 510 | 7 | 434 | 1481 |
MASSIMO/35/58 | 350 | 585 | 8 | 496 | 1692 |
MASSIMO/35/66 | 350 | 660 | 9 | 558 | 1904 |
MASSIMO/35/73 | 350 | 735 | 10 | 620 | 2115 |
MASSIMO/35/81 | 350 | 810 | 11 | 682 | 2327 |
MASSIMO/35/88 | 350 | 885 | 12 | 744 | 2539 |
MASSIMO 600 High Size Chart |
|||||
Model | Height | Width | Tubes | OUTPUT |
|
All sizes are in (mm) |
(watts) | (Btu's) | |||
MASSIMO/60/43 | 600 | 435 | 6 | 588 | 2006 |
MASSIMO/60/51 | 600 | 510 | 7 | 687 | 2344 |
MASSIMO/60/58 | 600 | 585 | 8 | 786 | 2682 |
MASSIMO/60/66 | 600 | 660 | 9 | 885 | 3020 |
MASSIMO/60/73 | 600 | 735 | 10 | 983 | 3354 |
MASSIMO/60/81 | 600 | 810 | 11 | 1081 | 3688 |
MASSIMO/60/88 | 600 | 885 | 12 | 1180 | 4026 |
MASSIMO/60/96 | 600 | 960 | 13 | 1278 | 4361 |
MASSIMO 1500 High Size Chart |
|||||
Model | Height | Width | Tubes | OUTPUT |
|
All sizes are in (mm) |
(watts) | (Btu's) | |||
MASSIMO/15/43 | 1500 | 285 | 4 | 865 | 2951 |
MASSIMO/15/51 | 1500 | 360 | 5 | 1087 | 3709 |
MASSIMO/15/58 | 1500 | 435 | 6 | 1308 | 4463 |
MASSIMO/15/66 | 1500 | 510 | 7 | 1529 | 5217 |
MASSIMO/15/73 | 1500 | 585 | 8 | 1749 | 5968 |
MASSIMO 1800 High Size Chart |
|||||
Model | Height | Width | Tubes | OUTPUT |
|
All sizes are in (mm) |
(watts) | (Btu's) | |||
MASSIMO/18/43 | 1800 | 285 | 4 | 999 | 3409 |
MASSIMO/18/51 | 1800 | 360 | 5 | 1257 | 4289 |
MASSIMO/18/58 | 1800 | 435 | 6 | 1513 | 5162 |
MASSIMO/18/66 | 1800 | 510 | 7 | 1769 | 6036 |
MASSIMO 2000 High Size Chart |
|||||
Model | Height | Width | Tubes | OUTPUT |
|
All sizes are in (mm) |
(watts) | (Btu's) | |||
MASSIMO/20/43 | 2000 | 285 | 4 | 1111 | 3791 |
MASSIMO/20/51 | 2000 | 360 | 5 | 1397 | 4767 |
MASSIMO/20/58 | 2000 | 435 | 6 | 1681 | 5736 |
MASSIMO/20/66 | 2000 | 510 | 7 | 1966 | 6708 |
|