Palma - Zehnder Towel Rails
Affordable luxury. Available in steel for central heating systems, and stainless steel for central heating or domestic hot water systems. Suitable for installation with an immersion heater for summer use when the central heating is turned off. Also available as an electric towel rail with a choice of immersion heaters. Available in a range of 52 colours.
Palma Information |
||
Guarantee | System Suitability | Finish |
10 Years | compatible with closed systems | stainless Steel |
Zehnder Palma |
|||||
Model | Height | Width | Depth | OUTPUTΔT=60K |
|
All sizes are in (mm) |
(watts) | (Btu's) | |||
ZCL-080-050 | 748 | 496 | 98-113 | 494 | 1686 |
ZCL-080-060 | 748 | 597 | 98-113 | 581 | 1982 |
ZCL-120-050 | 1148 | 496 | 98-113 | 737 | 2515 |
ZCL-120-060 | 1148 | 597 | 98-113 | 869 | 2965 |
ZCL-170-050 | 1708 | 496 | 98-113 | 1072 | 3658 |
ZCL-170-060 | 1708 | 597 | 98-113 | 1260 | 4299 |
ZCLC-080-050 (Chrome) | 748 | 496 | 98-113 | 363 | 1239 |
ZCLC-080-060 (Chrome) | 748 | 597 | 98-113 | 426 | 1454 |
ZCLC-120-050 (Chrome) | 1148 | 496 | 98-113 | 541 | 1846 |
ZCLC-120-060 (Chrome) | 1148 | 597 | 98-113 | 638 | 2177 |
ZCLC-170-050 (Chrome) | 1708 | 496 | 98-113 | 783 | 2672 |
ZCLC-170-060 (Chrome) | 1708 | 597 | 98-113 | 924 | 3153 |
Zehnder Palma Electric |
|||||
Model | Height | Width | Depth | OUTPUTΔT=60K |
|
All sizes are in (mm) |
(watts) | (Btu's) | |||
ZCLES-080-050 | 868 | 500 | 98-113 | 300 | - |
ZCLES-080-060 | 868 | 600 | 98-113 | 400 | - |
ZCLES-120-050 | 1268 | 500 | 98-113 | 500 | - |
ZCLES-120-060 | 1268 | 600 | 98-113 | 600 | - |
ZCLES-170-050 | 1828 | 500 | 98-113 | 700 | - |
ZCLES-170-060 | 1828 | 600 | 98-113 | 900 | - |
ZCLCES-080-050 (Chrome) | 868 | 500 | 98-113 | 250 | - |
ZCLCES-080-060 (Chrome) | 868 | 600 | 98-113 | 250 | - |
ZCLCES-120-050 (Chrome) | 1268 | 500 | 98-113 | 300 | - |
ZCLCES-120-060 (Chrome) | 1268 | 600 | 98-113 | 300 | - |
ZCLCES-170-050 (Chrome) | 1828 | 500 | 98-113 | 500 | - |
ZCLCES-170-060 (Chrome) | 1828 | 600 | 98-113 | 600 | - |
Zehnder Palma Electric |
|||||
Model | Height | Width | Depth | OUTPUTΔT=60K |
|
All sizes are in (mm) |
(watts) | (Btu's) | |||
ZCLED-080-050 | 868 | 500 | 98-113 | 300 | - |
ZCLED-080-060 | 868 | 600 | 98-113 | 300 | - |
ZCLED-120-050 | 1268 | 500 | 98-113 | 500 | - |
ZCLED-120-060 | 1268 | 600 | 98-113 | 600 | - |
ZCLED-170-050 | 1828 | 500 | 98-113 | 750 | - |
ZCLED-170-060 | 1828 | 600 | 98-113 | 900 | - |
ZCLCED-080-060 (Chrome) | 868 | 600 | 98-113 | 300 | - |
ZCLCED-120-050 (Chrome) | 1268 | 500 | 98-113 | 300 | - |
ZCLCED-120-060 (Chrome) | 1268 | 600 | 98-113 | 300 | - |
ZCLCED-170-050 (Chrome) | 1828 | 500 | 98-113 | 500 | - |
ZCLCES-170-060 (Chrome) | 1828 | 600 | 98-113 | 600 | - |
Stock Level |
Product Enquiry |
Delivery Time |
|
IN STOCK | Click here to enquire about this product | Delivery in 5-7 days Approximately | |
CALL NOW FOR AMAZING DEALS ON THE ZEHNDER RANGE |