Kleo - Zehnder Designer Radiators
|
|
Striking elegance in vertical and horizontal form, single or double tubed, with made-to-measure options. The Striking chromed steel radiator option is available vertical or horizontal with well-designed, attractive acccessories.
Kleo Information |
||
| Guarantee | System Suitability | Finish |
| 10 Years | compatible with closed systems | Various |
Zehnder Kleo vertical single panel |
|||||
| Model | Height | Width | Tubes | OUTPUTΔT=60K |
|
All sizes are in (mm) |
(watts) | (Btu's) | |||
| KLV-120-009 | 1200 | 297 | 9 | 550 | 1878 |
| KLV-120-012 | 1200 | 396 | 12 | 734 | 2504 |
| KLV-120-017 | 1200 | 561 | 17 | 1040 | 3548 |
| KLV-180-007 | 1800 | 231 | 7 | 621 | 2118 |
| KLV-180-009 | 1800 | 297 | 9 | 798 | 2722 |
| KLV-180-011 | 1800 | 363 | 11 | 976 | 3330 |
| KLV-180-012 | 1800 | 396 | 12 | 1063 | 3627 |
| KLV-180-014 | 1800 | 462 | 14 | 1241 | 4234 |
| KLV-180-015 | 1800 | 495 | 15 | 1331 | 4541 |
| KLV-180-017 | 1800 | 561 | 17 | 1508 | 5145 |
| KLV-180-019 | 1800 | 627 | 19 | 1685 | 5749 |
| KLV-180-021 | 1800 | 693 | 21 | 1863 | 6356 |
| KLV-180-025 | 1800 | 825 | 25 | 2218 | 7567 |
| KLVC-100-012 (Chrome) | 1000 | 396 | 12 | 441 | 1506 |
| KLVC-120-012 (Chrome) | 1200 | 396 | 12 | 521 | 1779 |
| KLVC-150-012 (Chrome) | 1500 | 396 | 12 | 639 | 2180 |
| KLVC-180-012 (Chrome) | 1800 | 396 | 12 | 756 | 2579 |
| KLVC-180-022 (Chrome) | 1800 | 726 | 22 | 1385 | 4727 |
| KLVC-180-028 (Chrome) | 1800 | 924 | 28 | 1763 | 6017 |
Zehnder Kleo vertical double panel |
|||||
| Model | Height | Width | Tubes | OUTPUTΔT=60K |
|
All sizes are in (mm) |
(watts) | (Btu's) | |||
| KLVD-200-013 | 2000 | 429 | 13 | 1900 | 6484 |
| KLVD-200-017 | 2000 | 561 | 17 | 2485 | 8478 |
| KLVD-200-021 | 2000 | 693 | 21 | 3070 | 10473 |
Zehnder Kleo horizontal single panel |
|||||
| Model | Height | Width | Tubes | OUTPUTΔT=60K |
|
All sizes are in (mm) |
(watts) | (Btu's) | |||
| KLH-048-070 | 482 | 700 | 15 | 575 | 1963 |
| KLH-048-100 | 482 | 1000 | 15 | 822 | 2805 |
| KLH-048-120 | 482 | 1200 | 15 | 986 | 3366 |
| KLH-048-160 | 482 | 1600 | 15 | 1315 | 4488 |
| KLH-048-190 | 482 | 1900 | 15 | 1562 | 5329 |
| KLHC-048-080 (Chrome) | 482 | 800 | 15 | 443 | 1511 |
| KLHC-048-120 (Chrome) | 482 | 1200 | 15 | 665 | 2267 |
| KLHC-048-150 (Chrome) | 482 | 1500 | 15 | 831 | 2834 |
| KLHC-048-180 (Chrome) | 482 | 1800 | 15 | 997 | 3400 |
Zehnder Kleo horizontal double panel |
|||||
| Model | Height | Width | Tubes | OUTPUTΔT=60K |
|
All sizes are in (mm) |
(watts) | (Btu's) | |||
| KLHD-042-080 | 416 | 800 | 13 | 923 | 3148 |
| KLHD-042-100 | 416 | 1000 | 13 | 1154 | 3935 |
| KLHD-055-080 | 548 | 800 | 17 | 1162 | 3961 |
| KLHD-055-100 | 548 | 1000 | 17 | 1452 | 4951 |
![]() Stock Level |
![]() Product Enquiry |
![]() Delivery Time |
|
| IN STOCK | Click here to enquire about this product | Delivery in 5-7 days Approximately | |
CALL NOW FOR AMAZING DEALS ON THE ZEHNDER RANGE |
|||











