Atoll - Zehnder Towel Rails
Affordable style accomplished with simplicity. Available in steel for central heating systems, and stainless steel for central heating or domestic hot water systems. Suitable for installation with an immersion heater for summer use when the central heating is turned off. Also available as an electric towel rail with a choice of immersion heaters. Available in a range of 52 colours.
Atoll Information |
||
Guarantee | System Suitability | Finish |
10 Years | compatible with closed systems | white, chrome or colour |
Zehnder Atoll |
|||||
Model | Height | Width | Depth | OUTPUTΔT=60K |
|
All sizes are in (mm) |
(watts) | (Btu's) | |||
ZSL-080-045 | 868 | 450 | 87-102 | 444 | 1517 |
ZSL-080-050 | 868 | 500 | 87-102 | 487 | 1662 |
ZSL-080-060 | 868 | 600 | 87-102 | 572 | 1952 |
ZSL-120-045 | 1268 | 450 | 87-102 | 658 | 2245 |
ZSL-120-050 | 1268 | 500 | 87-102 | 719 | 2453 |
ZSL-120-060 | 1268 | 600 | 87-102 | 844 | 2880 |
ZSL-170-045 | 1828 | 450 | 87-102 | 954 | 3254 |
ZSL-170-050 | 1828 | 500 | 87-102 | 1044 | 3562 |
ZSL-170-060 | 1828 | 600 | 87-102 | 1221 | 4166 |
ZSLC-080-050 (Chrome) | 868 | 500 | 87-102 | 359 | 1225 |
ZSLC-080-060 (Chrome) | 868 | 600 | 87-102 | 420 | 1433 |
ZSLC-120-050 (Chrome) | 1268 | 500 | 87-102 | 528 | 1802 |
ZSLC-120-060 (Chrome) | 1268 | 600 | 87-102 | 621 | 2119 |
ZSLC-170-050 (Chrome) | 1828 | 500 | 87-102 | 763 | 2603 |
ZSLC-170-060 (Chrome) | 1828 | 600 | 87-102 | 895 | 3054 |
Zehnder Atoll Electric |
|||||
Model | Height | Width | Depth | OUTPUTΔT=60K |
|
All sizes are in (mm) |
(watts) | (Btu's) | |||
ZSLES-080-045 | 868 | 450 | 87-102 | 300 | - |
ZSLES-080-050 | 868 | 500 | 87-102 | 300 | - |
ZSLES-080-060 | 868 | 600 | 87-102 | 400 | - |
ZSLES-120-045 | 1268 | 450 | 87-102 | 500 | - |
ZSLES-120-050 | 1268 | 500 | 87-102 | 500 | - |
ZSLES-120-060 | 1268 | 600 | 87-102 | 600 | - |
ZSLES-170-045 | 1828 | 450 | 87-102 | 700 | - |
ZSLES-170-050 | 1828 | 500 | 87-102 | 700 | - |
ZSLES-170-060 | 1828 | 600 | 87-102 | 900 | - |
ZSLCES-080-050 (Chrome) | 868 | 500 | 87-102 | 250 | - |
ZSLCES-080-060 (Chrome) | 868 | 600 | 87-102 | 300 | - |
ZSLCES-120-050 (Chrome) | 1268 | 500 | 87-102 | 400 | - |
ZSLCES-120-060 (Chrome) | 1268 | 600 | 87-102 | 400 | - |
ZSLCES-170-050 (Chrome) | 1828 | 500 | 87-102 | 500 | - |
ZSLCES-170-060 (Chrome) | 1828 | 600 | 87-102 | 600 | - |
Zehnder Atoll Electric |
|||||
Model | Height | Width | Depth | OUTPUTΔT=60K |
|
All sizes are in (mm) |
(watts) | (Btu's) | |||
ZSLED-080-045 | 868 | 450 | 87-102 | 300 | - |
ZSLED-080-050 | 868 | 500 | 87-102 | 300 | - |
ZSLED-080-060 | 868 | 600 | 87-102 | 300 | - |
ZSLED-120-045 | 1268 | 450 | 87-102 | 300 | - |
ZSLED-120-050 | 1268 | 500 | 87-102 | 300 | - |
ZSLED-120-060 | 1268 | 600 | 87-102 | 600 | - |
ZSLED-170-050 | 1828 | 500 | 87-102 | 600 | - |
ZSLED-170-060 | 1828 | 600 | 87-102 | 900 | - |
ZSLCED-080-060 (Chrome) | 868 | 600 | 87-102 | 300 | - |
ZSLCED-120-050 (Chrome) | 1268 | 500 | 87-102 | 300 | - |
ZSLCED-120-060 (Chrome) | 1268 | 600 | 87-102 | 300 | - |
ZSLCED-170-050 (Chrome) | 1828 | 500 | 87-102 | 300 | - |
ZSLCED-170-060 (Chrome) | 1828 | 600 | 87-102 | 600 | - |
Stock Level |
Product Enquiry |
Delivery Time |
|
IN STOCK | Click here to enquire about this product | Delivery in 5-7 days Approximately | |
CALL NOW FOR AMAZING DEALS ON THE ZEHNDER RANGE |