Ultraheat Venetian Radiator
>Home > Designer Radiators > Ultraheat Designer Radiators
|
|
|
The Reina Odin has equal build quality and style, for a fraction of the price of the Aeon Radiator. Why not take a look! Just click the Picture on the left, for more details. |
|||||
Ultraheat Venetian - Information |
||
Guarantee | System Suitability | Finish |
20 Years | compatible with all water systems | Brushed Stainless Steel |
DIMENSIONS |
PIPE CENTRES |
# OF TUBES |
HEAT OUTPUTS DELTA T : 50C |
||||
PRODUCT | HEIGHT (mm) | LENGTH (mm) | DEPTH (mm) | (mm) | BTU | WATTS | |
Venetian-2005 | 2000 | 130 | 70 | 130 | 5 | 2,609 | 765 |
Venetian-2008 | 2000 | 205 | 70 | 205 | 8 | 4,174 | 1,224 |
Venetian-2010 | 2000 | 255 | 70 | 255 | 10 | 5,217 | 1,530 |
Venetian-2015 | 2000 | 380 | 70 | 380 | 15 | 7,826 | 2,295 |
Venetian-1805 | 1800 | 130 | 70 | 130 | 5 | 2,319 | 680 |
Venetian-1810 | 1800 | 255 | 70 | 255 | 10 | 4,638 | 1,360 |
Venetian-1815 | 1800 | 380 | 70 | 380 | 15 | 6,956 | 2,040 |
Venetian-1820 | 1800 | 505 | 70 | 505 | 20 | 9,275 | 2,720 |
Venetian-1510 | 1500 | 255 | 70 | 255 | 10 | 3,922 | 1,150 |
Venetian-1515 | 1500 | 380 | 70 | 380 | 15 | 5,882 | 1,725 |
Venetian-1520 | 1500 | 505 | 70 | 505 | 20 | 7,843 | 2,300 |
Venetian-1525 | 1500 | 630 | 70 | 630 | 25 | 9,804 | 2,875 |
Venetian-1015 | 1000 | 380 | 70 | 380 | 15 | 3,913 | 1,148 |
Venetian-1020 | 1000 | 505 | 70 | 505 | 20 | 5,217 | 1,530 |
Venetian-1025 | 1000 | 630 | 70 | 630 | 25 | 6,522 | 1,913 |
Venetian-720 | 700 | 505 | 70 | 505 | 20 | 3,615 | 1,060 |
Venetian-725 | 700 | 630 | 70 | 630 | 25 | 4,518 | 1,325 |
Venetian-730 | 700 | 755 | 70 | 755 | 30 | 5,422 | 1,590 |
CALL NOW FOR AMAZING DEALS ON THE Ultraheat RANGE Not available Online |
||||
Stock Level |
Product Enquiry |
Delivery Time |
Matching Valves |
|
From in stock to 6 weeks delivery dependant upon model. Please click here to enquire. |
Click here to enquire about this product | See stock levels | Click here for matching valves | Free delivery for this item! |
|