Volcano - The Radiator Company
|
|
Volcano Information |
||
Guarantee | System Suitability | Finish |
5 Years | compatible with indirect/closed systems | White, Gunmetal Grey, RAL Colours |
Volcano Single Horizontal Size Chart |
|||||
Model | Height | Width | Depth | OUTPUT |
|
All sizes are in (mm) |
(watts) | (Btu's) | |||
VOLCSH3257 | 320 | 571 | 93 | 345 | 1177 |
VOLCSH4057 | 400 | 571 | 93 | 430 | 1468 |
VOLCSH5257 | 520 | 571 | 93 | 552 | 1884 |
VOLCSH3272 | 320 | 721 | 93 | 552 | 1884 |
VOLCSH4072 | 420 | 721 | 93 | 529 | 1805 |
VOLCSH5272 | 520 | 721 | 93 | 695 | 2372 |
VOLCSH6072 | 600 | 721 | 93 | 792 | 2703 |
VOLCSH3297 | 320 | 971 | 93 | 550 | 1877 |
VOLCSH4097 | 400 | 971 | 93 | 687 | 2345 |
VOLCSH5297 | 520 | 971 | 93 | 896 | 3059 |
VOLCSH6097 | 600 | 971 | 93 | 1040 | 3550 |
VOLCSH7297 | 720 | 971 | 93 | 1289 | 4399 |
VOLCSH8097 | 800 | 971 | 93 | 1457 | 4973 |
VOLCSH3214 | 320 | 1471 | 93 | 803 | 2741 |
VOLCSH4014 | 400 | 1471 | 93 | 1008 | 3440 |
VOLCSH5214 | 520 | 1471 | 93 | 1317 | 4495 |
VOLCSH6014 | 600 | 1471 | 93 | 1510 | 5154 |
VOLCSH7214 | 720 | 1471 | 93 | 1947 | 6645 |
VOLCSH3217 | 320 | 1771 | 93 | 957 | 3266 |
VOLCSH4017 | 400 | 1771 | 93 | 1195 | 4079 |
VOLCSH5217 | 520 | 1771 | 93 | 1610 | 5495 |
VOLCSH6017 | 600 | 1771 | 93 | 1908 | 6512 |
VOLCSH7217 | 720 | 1771 | 93 | 2313 | 7894 |
VOLCSH8017 | 800 | 1771 | 93 | 2603 | 8884 |
VOLCSH3219 | 320 | 1971 | 93 | 1059 | 3614 |
VOLCSH4019 | 400 | 1971 | 93 | 1323 | 4515 |
VOLCSH5219 | 520 | 1971 | 93 | 1805 | 6160 |
VOLCSH6019 | 600 | 1971 | 93 | 2077 | 7089 |
VOLCSH7219 | 720 | 1971 | 93 | 2580 | 8806 |
VOLCSH8019 | 800 | 1971 | 93 | 2895 | 9881 |
VOLCSH9219 | 920 | 1971 | 93 | 3354 | 1147 |
|
|||
Stock Level |
Product Enquiry |
Delivery Time |
|
White, Gunmetal Grey, RAL Colours SPECIAL ORDER |
Click here to enquire about this product | 3-4 Weeks for colours and Specials. 7-10 days for white | Free delivery for this item! |
|
Volcano Double Horizontal Size Chart |
|||||
Model | Height | Width | Depth | OUTPUT |
|
All sizes are in (mm) |
(watts) | (Btu's) | |||
VOLCDH3257 | 320 | 571 | 85 | 577 | 1969 |
VOLCDH4057 | 400 | 571 | 85 | 717 | 2447 |
VOLCDH5257 | 520 | 571 | 85 | 922 | 3147 |
VOLCDH3272 | 320 | 721 | 85 | 708 | 2416 |
VOLCDH4072 | 420 | 721 | 85 | 881 | 3007 |
VOLCDH5272 | 520 | 721 | 85 | 1159 | 3956 |
VOLCDH6072 | 600 | 721 | 85 | 1320 | 4505 |
VOLCDH3297 | 320 | 971 | 85 | 917 | 3130 |
VOLCDH4097 | 400 | 971 | 85 | 1145 | 3908 |
VOLCDH5297 | 520 | 971 | 85 | 1494 | 5099 |
VOLCDH6097 | 600 | 971 | 85 | 1735 | 5922 |
VOLCDH7297 | 720 | 971 | 85 | 2150 | 7338 |
VOLCDH8097 | 800 | 971 | 85 | 2428 | 8287 |
VOLCDH3214 | 320 | 1471 | 85 | 1339 | 4570 |
VOLCDH4014 | 400 | 1471 | 85 | 1680 | 5734 |
VOLCDH5214 | 520 | 1471 | 85 | 2196 | 7495 |
VOLCDH6014 | 600 | 1471 | 85 | 2517 | 8591 |
VOLCDH7214 | 720 | 1471 | 85 | 3246 | 11079 |
VOLCDH3217 | 320 | 1771 | 85 | 1595 | 5444 |
VOLCDH4017 | 400 | 1771 | 85 | 1991 | 6795 |
VOLCDH5217 | 520 | 1771 | 85 | 2685 | 9164 |
VOLCDH6017 | 600 | 1771 | 85 | 3180 | 10853 |
VOLCDH7217 | 720 | 1771 | 85 | 3854 | 13154 |
VOLCDH8017 | 800 | 1771 | 85 | 4339 | 14809 |
VOLCDH3219 | 320 | 1971 | 85 | 1766 | 6027 |
VOLCDH4019 | 400 | 1971 | 85 | 2204 | 7522 |
VOLCDH5219 | 520 | 1971 | 85 | 3009 | 10270 |
VOLCDH6019 | 600 | 1971 | 85 | 3461 | 11812 |
VOLCDH7219 | 720 | 1971 | 85 | 4301 | 14679 |
VOLCDH8019 | 800 | 1971 | 85 | 4825 | 16468 |
VOLCDH9219 | 920 | 1971 | 85 | 5592 | 19085 |
|
|||
Stock Level |
Product Enquiry |
Delivery Time |
|
White, Gunmetal Grey, RAL Colours SPECIAL ORDER |
Click here to enquire about this product | 3-4 Weeks for colours and Specials. 7-10 days for white | Free delivery for this item! |
|
Volcano Single Vertical Size Chart |
|||||
Model | Height | Width | Depth | OUTPUT |
|
All sizes are in (mm) |
(watts) | (Btu's) | |||
VOLCSV3257 | 571 | 320 | 98 | 345 | 1177 |
VOLCSV4057 | 571 | 400 | 98 | 430 | 1468 |
VOLCSV5257 | 571 | 520 | 98 | 552 | 1884 |
VOLCSV3272 | 721 | 320 | 98 | 424 | 1447 |
VOLCSV4072 | 721 | 400 | 98 | 529 | 1805 |
VOLCSV5272 | 721 | 520 | 98 | 695 | 2372 |
VOLCSV6072 | 721 | 600 | 98 | 792 | 2703 |
VOLCSV3297 | 971 | 320 | 98 | 550 | 1877 |
VOLCSV4097 | 971 | 400 | 98 | 687 | 2345 |
VOLCSV5297 | 971 | 520 | 98 | 896 | 3058 |
VOLCSV6097 | 971 | 600 | 98 | 1040 | 3550 |
VOLCSV7297 | 971 | 720 | 98 | 1289 | 4399 |
VOLCSV8097 | 971 | 800 | 98 | 1457 | 4973 |
VOLCSV3214 | 1471 | 320 | 98 | 803 | 2741 |
VOLCSV4014 | 1471 | 400 | 98 | 1008 | 3440 |
VOLCSV1452 | 1471 | 520 | 98 | 1317 | 4495 |
VOLCSV6014 | 1471 | 600 | 98 | 1510 | 5154 |
VOLCSV7214 | 1471 | 720 | 98 | 1947 | 6645 |
VOLCSV3217 | 1771 | 320 | 98 | 957 | 3266 |
VOLCSV4017 | 1771 | 400 | 98 | 1195 | 4079 |
VOLCSV5217 | 1771 | 520 | 98 | 1610 | 5495 |
VOLCSV6017 | 1771 | 600 | 98 | 1908 | 6512 |
VOLCSV7217 | 1771 | 720 | 98 | 2313 | 7894 |
VOLCSV8017 | 1771 | 800 | 98 | 2603 | 8884 |
VOLCSV3219 | 1971 | 320 | 98 | 1059 | 3614 |
VOLCSV4019 | 1971 | 400 | 98 | 1323 | 5415 |
VOLCSV5219 | 1971 | 520 | 98 | 1805 | 6160 |
VOLCSV6019 | 1971 | 600 | 98 | 2077 | 7089 |
VOLCSV7219 | 1971 | 720 | 98 | 2580 | 8806 |
VOLCSV8019 | 1971 | 800 | 98 | 2895 | 9881 |
VOLCSV9219 | 1971 | 920 | 98 | 3354 | 11447 |
|
|||
Stock Level |
Product Enquiry |
Delivery Time |
|
White, Gunmetal Grey, RAL Colours SPECIAL ORDER |
Click here to enquire about this product | Delivery 3-4 Weeks | Free delivery for this item! |
|
Volcano Double Vertical Size Chart |
|||||
Model | Height | Width | Depth | OUTPUT |
|
All sizes are in (mm) |
(watts) | (Btu's) | |||
VOLCDV3257 | 571 | 320 | 98 | 577 | 1969 |
VOLCDV4057 | 571 | 400 | 98 | 717 | 2447 |
VOLCDV5257 | 571 | 520 | 98 | 922 | 3147 |
VOLCDV3272 | 721 | 320 | 98 | 708 | 2416 |
VOLCDV4072 | 721 | 400 | 98 | 881 | 3007 |
VOLCDV5272 | 721 | 520 | 98 | 1159 | 3956 |
VOLCDV6072 | 721 | 600 | 98 | 1320 | 4505 |
VOLCDV3297 | 971 | 320 | 98 | 917 | 3130 |
VOLCDV4097 | 971 | 400 | 98 | 1145 | 3908 |
VOLCDV5297 | 971 | 520 | 98 | 1494 | 5099 |
VOLCDV6097 | 971 | 600 | 98 | 1735 | 5922 |
VOLCDV7297 | 971 | 720 | 98 | 2150 | 7338 |
VOLCDV8097 | 971 | 800 | 98 | 2428 | 8287 |
VOLCDV3214 | 1471 | 320 | 98 | 1339 | 4570 |
VOLCDV4014 | 1471 | 400 | 98 | 1680 | 5734 |
VOLCDV5214 | 1471 | 520 | 98 | 2196 | 7495 |
VOLCDV6014 | 1471 | 600 | 98 | 2517 | 8591 |
VOLCDV3217 | 1771 | 320 | 98 | 1595 | 5444 |
VOLCDV4017 | 1771 | 400 | 98 | 1991 | 6795 |
VOLCDV5217 | 1771 | 520 | 98 | 2685 | 9164 |
VOLCDV6017 | 1771 | 600 | 98 | 3180 | 10853 |
VOLCDV7217 | 1771 | 720 | 98 | 3854 | 13154 |
VOLCDV8017 | 1771 | 800 | 98 | 4339 | 14809 |
VOLCDV3219 | 1971 | 320 | 98 | 1766 | 6027 |
VOLCDV4019 | 1971 | 400 | 98 | 2204 | 7522 |
VOLCDV5219 | 1971 | 520 | 98 | 3009 | 10270 |
VOLCDV6019 | 1971 | 600 | 98 | 3461 | 11812 |
VOLCDV7219 | 1971 | 720 | 98 | 4301 | 14679 |
VOLCDV8019 | 1971 | 800 | 98 | 4825 | 16468 |
VOLCDV9219 | 1971 | 920 | 98 | 5592 | 19085 |
|
|||
Stock Level |
Product Enquiry |
Delivery Time |
|
White, Gunmetal Grey, RAL Colours SPECIAL ORDER |
Click here to enquire about this product | Delivery 3-4 Weeks | Free delivery for this item! |
|