Tuboni - The Radiator Company
|
|
Tuboni Information |
||
Guarantee | System Suitability | Finish |
5 Years | compatible with indirect/closed systems | White, RAL Colours |
Tuboni Horizontal 1500mm Size Chart |
|||||
Model | Height | Width | Depth | OUTPUT |
|
All sizes are in (mm) |
(watts) | (Btu's) | |||
TUB0SH2115 | 210 | 1500 | 140 | 259 | 1225 |
TUB2SH4315 | 432 | 1500 | 140 | 717 | 2447 |
TUB3SH6515 | 654 | 1500 | 140 | 1076 | 3672 |
TUB0DH2115 | 210 | 1500 | 220 | 538 | 1836 |
Tuboni Horizontal 1700mm Size Chart |
|||||
Model | Height | Width | Depth | OUTPUT |
|
All sizes are in (mm) |
(watts) | (Btu's) | |||
TUB0SH2117 | 210 | 1700 | 140 | 404 | 1379 |
TUB2SH4317 | 432 | 1700 | 140 | 807 | 2754 |
TUB3SH6517 | 654 | 1700 | 140 | 1211 | 4133 |
TUB0DH2117 | 210 | 1700 | 220 | 606 | 2068 |
Tuboni Horizontal 2000mm Size Chart |
|||||
Model | Height | Width | Depth | OUTPUT |
|
All sizes are in (mm) |
(watts) | (Btu's) | |||
TUB0SH2120 | 210 | 2000 | 140 | 470 | 1604 |
TUB2SH4320 | 432 | 2000 | 140 | 939 | 3205 |
TUB3SH6520 | 654 | 2000 | 140 | 1409 | 4809 |
TUB0DH2120 | 210 | 2000 | 220 | 705 | 2406 |
|
|||
Stock Level |
Product Enquiry |
Delivery Time |
|
White stock - RAL Colours SPECIAL ORDER |
Click here to enquire about this product | Delivery - Stock 7-10 Days, Special Order 4-6 Weeks | Free delivery for this item! |
|
Tuboni Vertical 1500mm Size Chart |
|||||
Model | Height | Width | Depth | OUTPUT |
|
All sizes are in (mm) |
(watts) | (Btu's) | |||
TUB0SV1521 | 1500 | 210 | 140 | 326 | 1113 |
TUB2SV1543 | 1500 | 432 | 140 | 657 | 2242 |
TUB3SV1565 | 1500 | 654 | 140 | 978 | 3338 |
TUB0DV1521 | 1500 | 210 | 220 | 489 | 1669 |
Tuboni Vertical 1700mm Size Chart |
|||||
Model | Height | Width | Depth | OUTPUT |
|
All sizes are in (mm) |
(watts) | (Btu's) | |||
TUB0SV1721 | 1700 | 210 | 140 | 367 | 1253 |
TUB2SV1743 | 1700 | 432 | 140 | 734 | 2505 |
TUB3SV1765 | 1700 | 654 | 140 | 1101 | 3758 |
TUB0DV1721 | 1700 | 210 | 220 | 551 | 1881 |
Tuboni Vertical 2000mm Size Chart |
|||||
Model | Height | Width | Depth | OUTPUT |
|
All sizes are in (mm) |
(watts) | (Btu's) | |||
TUB0SV2021 | 2000 | 210 | 140 | 367 | 1253 |
TUB2SV2043 | 2000 | 432 | 140 | 734 | 2505 |
TUB3SV2065 | 2000 | 654 | 140 | 1101 | 3758 |
TUB0DV2021 | 2000 | 210 | 220 | 551 | 1881 |
|
|||
Stock Level |
Product Enquiry |
Delivery Time |
|
White stock - RAL Colours SPECIAL ORDER |
Click here to enquire about this product | Delivery - Stock 7-10 Days, Special Order 4-6 Weeks | Free delivery for this item! |
|