Quinn Round Top Single Convector - Central Heating Radiators
We also supply QUINN COMPACTS
CLICK HERE for Quinn Technical Spec sheet
|
|
|
Quinn Round Top - Single Convector Radiators - Information |
|||
Guarantee |
System Suitability |
|
Tests |
| 5 Years | For indirect systems or closed circuits at a working pressure not exceeding 10 bar | High Quality Powder Coated | Every Radiator individually tested to 7bar |
Order Quinn Round Top - Single
Convector Radiators - |
| Model | Height | Width | Depth |
All sizes are in (mm) |
|||
| 320611 | 300 | 600 | 69-88 |
| 321011 | 300 | 1000 | 69-88 |
| 321211 | 300 | 1200 | 69-88 |
| 321411 | 300 | 1400 | 69-88 |
| 321611 | 300 | 1600 | 69-88 |
| 32181 | 300 | 1800 | 69-88 |
| 322011 | 300 | 2000 | 69-88 |
![]() Stock Level |
![]() Product Enquiry |
![]() Delivery Time |
|
| In Stock | Click here to enquire about this product | Delivery in 7-10 Days Approximately | Free delivery for this item! |
Order Quinn Round Top - Single
Convector Radiators - |
| Model | Height | Width | Depth |
All sizes are in (mm) |
|||
| 420411 | 400 | 400 | 69-88 |
| 420511 | 400 | 500 | 69-88 |
| 420611 | 400 | 600 | 69-88 |
| 420711 | 400 | 700 | 69-88 |
| 420811 | 400 | 800 | 69-88 |
| 420911 | 400 | 900 | 69-88 |
| 421011 | 400 | 1000 | 69-88 |
| 421111 | 400 | 1100 | 69-88 |
| 421211 | 400 | 1200 | 69-88 |
| 421411 | 400 | 1400 | 69-88 |
| 421611 | 400 | 1600 | 69-88 |
| 421811 | 400 | 1800 | 69-88 |
| 422011 | 400 | 2000 | 69-88 |
![]() Stock Level |
![]() Product Enquiry |
![]() Delivery Time |
|
| In Stock | Click here to enquire about this product | Delivery in 7-10 Days Approximately | Free delivery for this item! |
Order Quinn Round Top - Single
Convector Radiators - |
| Model | Height | Width | Depth |
All sizes are in (mm) |
|||
| 520511 | 500 | 500 | 69-88 |
| 520611 | 500 | 600 | 69-88 |
| 520711 | 500 | 700 | 69-88 |
| 520811 | 500 | 800 | 69-88 |
| 520911 | 500 | 900 | 69-88 |
| 521011 | 500 | 1000 | 69-88 |
| 521111 | 500 | 1100 | 69-88 |
| 521211 | 500 | 1200 | 69-88 |
| 521411 | 500 | 1400 | 69-88 |
| 521611 | 500 | 1600 | 69-88 |
| 521811 | 500 | 1800 | 69-88 |
| 522011 | 500 | 2000 | 69-88 |
![]() Stock Level |
![]() Product Enquiry |
![]() Delivery Time |
|
| In Stock | Click here to enquire about this product | Delivery in 7-10 Days Approximately | Free delivery for this item! |
Order Quinn Round Top - Single
Convector Radiators - |
| Model | Height | Width | Depth |
All sizes are in (mm) |
|||
| 620311 | 600 | 300 | 69-88 |
| 620411 | 600 | 400 | 69-88 |
| 620511 | 600 | 500 | 69-88 |
| 620611 | 600 | 600 | 69-88 |
| 620711 | 600 | 700 | 69-88 |
| 620811 | 600 | 800 | 69-88 |
| 620911 | 600 | 900 | 69-88 |
| 621011 | 600 | 1000 | 69-88 |
| 621111 | 600 | 1100 | 69-88 |
| 621211 | 600 | 1200 | 69-88 |
| 621411 | 600 | 1400 | 69-88 |
| 621611 | 600 | 1600 | 69-88 |
| 621811 | 600 | 1800 | 69-88 |
| 622011 | 600 | 2000 | 69-88 |
![]() Stock Level |
![]() Product Enquiry |
![]() Delivery Time |
|
| In Stock | Click here to enquire about this product | Delivery in 7-10 Days Approximately | Free delivery for this item! |
Order Quinn Round Top - Single
Convector Radiators - |
| Model | Height | Width | Depth |
All sizes are in (mm) |
|||
| 720411 | 700 | 400 | 69-88 |
| 720511 | 700 | 500 | 69-88 |
| 720611 | 700 | 600 | 69-88 |
| 720711 | 700 | 700 | 69-88 |
| 720811 | 700 | 800 | 69-88 |
| 720911 | 700 | 900 | 69-88 |
| 721011 | 700 | 1000 | 69-88 |
| 721111 | 700 | 1100 | 69-88 |
| 721211 | 700 | 1200 | 69-88 |
| 721411 | 700 | 1400 | 69-88 |
| 721611 | 700 | 1600 | 69-88 |
| 721811 | 700 | 1800 | 69-88 |
| 722011 | 700 | 2000 | 69-88 |
![]() Stock Level |
![]() Product Enquiry |
![]() Delivery Time |
|
| In Stock | Click here to enquire about this product | Delivery in 7-10 Days Approximately | Free delivery for this item! |











