Quinn Compact Double Convector Radiators
We also supply the Quinn Round Top range
CLICK HERE for Quinn Technical Spec sheet
|
|
|
Quinn Compact - Double Convector Radiators - Information |
|||
Guarantee |
System Suitability |
|
Tests |
| 5 Years | For indirect systems or closed circuits at a working pressure not exceeding 8 bar | High Quality Powder Coated | Every Radiator individually tested to 7bar |
Order Quinn Compact - Double Convector Radiators - |
| Model | Height | Width | Depth |
All sizes are in (mm) |
|||
| 320622 | 300 | 500 | 103-123 |
| 321022 | 300 | 600 | 103-123 |
| 321222 | 300 | 1000 | 103-123 |
| 321422 | 300 | 1200 | 103-123 |
| 321622 | 300 | 1400 | 103-123 |
| 321822 | 300 | 1600 | 103-123 |
![]() Stock Level |
![]() Product Enquiry |
![]() Delivery Time |
|
| In Stock | Click here to enquire about this product | Delivery in 5-7 Days Approximately | Free delivery for this item! |
Order Quinn Compact - Double Convector Radiators - |
| Model | Height | Width | Depth |
All sizes are in (mm) |
|||
| 420522 | 400 | 500 | 103-123 |
| 420622 | 400 | 600 | 103-123 |
| 420722 | 400 | 700 | 103-123 |
| 420822 | 400 | 800 | 103-123 |
| 420922 | 400 | 900 | 103-123 |
| 421022 | 400 | 1000 | 103-123 |
| 421122 | 400 | 1100 | 103-123 |
| 421222 | 400 | 1200 | 103-123 |
| 421422 | 400 | 1400 | 103-123 |
| 421622 | 400 | 1600 | 103-123 |
| 421822 | 400 | 1800 | 103-123 |
| 422022 | 400 | 2000 | 103-123 |
![]() Stock Level |
![]() Product Enquiry |
![]() Delivery Time |
|
| In Stock | Click here to enquire about this product | Delivery in 7-10 Days Approximately | Free delivery for this item! |
Order Quinn Compact - Double Convector Radiators - |
| Model | Height | Width | Depth |
All sizes are in (mm) |
|||
| 520522 | 500 | 500 | 103-123 |
| 520622 | 500 | 600 | 103-123 |
| 520722 | 500 | 700 | 103-123 |
| 520822 | 500 | 800 | 103-123 |
| 520922 | 500 | 900 | 103-123 |
| 521022 | 500 | 1000 | 103-123 |
| 521122 | 500 | 1100 | 103-123 |
| 521222 | 500 | 1200 | 103-123 |
| 521422 | 500 | 1400 | 103-123 |
| 521622 | 500 | 1600 | 103-123 |
| 521822 | 500 | 1800 | 103-123 |
| 522022 | 500 | 2000 | 103-123 |
![]() Stock Level |
![]() Product Enquiry |
![]() Delivery Time |
|
| In Stock | Click here to enquire about this product | Delivery in 7-10 Days Approximately | Free delivery for this item! |
Order Quinn Compact - Double Convector Radiators - |
| Model | Height | Width | Depth |
All sizes are in (mm) |
|||
| 620422 | 600 | 400 | 103-123 |
| 620522 | 600 | 500 | 103-123 |
| 620622 | 600 | 600 | 103-123 |
| 620722 | 600 | 700 | 103-123 |
| 620822 | 600 | 800 | 103-123 |
| 620922 | 600 | 900 | 103-123 |
| 621022 | 600 | 1000 | 103-123 |
| 621122 | 600 | 1100 | 103-123 |
| 621222 | 600 | 1200 | 103-123 |
| 621422 | 600 | 1400 | 103-123 |
| 621622 | 600 | 1600 | 103-123 |
| 621822 | 600 | 1800 | 103-123 |
| 622022 | 600 | 2000 | 103-123 |
![]() Stock Level |
![]() Product Enquiry |
![]() Delivery Time |
|
| In Stock | Click here to enquire about this product | Delivery in 7-10 Days Approximately | Free delivery for this item! |
Order Quinn Compact - Double Convector Radiators - |
| Model | Height | Width | Depth |
All sizes are in (mm) |
|||
| 720422 | 700 | 400 | 103-123 |
| 720522 | 700 | 500 | 103-123 |
| 720622 | 700 | 600 | 103-123 |
| 720722 | 700 | 700 | 103-123 |
| 720822 | 700 | 800 | 103-123 |
| 720922 | 700 | 900 | 103-123 |
| 721022 | 700 | 1000 | 103-123 |
| 721122 | 700 | 1100 | 103-123 |
| 721222 | 700 | 1200 | 103-123 |
| 721422 | 700 | 1400 | 103-123 |
| 721622 | 700 | 1600 | 103-123 |
![]() Stock Level |
![]() Product Enquiry |
![]() Delivery Time |
|
| In Stock | Click here to enquire about this product | Delivery in 7-10 Days Approximately | Free delivery for this item! |











