Quinn Slieve Horizontal Radiators
  | 
          
  | 
        
 ![]() Stock Level  | 
        ![]() Product Enquiry  | 
        ![]() Delivery Time  | 
           | 
      
| In Stock | Click here to enquire about this product | Delivery in 7-10 Days Approximately | Free delivery for this item! | 
        Quinn Slieve Horizontal Information | 
      ||
| Guarantee | System Suitability | Finish  | 
      
| 5 Years | suitable for all systems | White, special order colours | 
Size Chart  | 
      ||||||
| Model | Height | Width | Colour | OUTPUT  | 
      ||
All sizes are in (mm)  | 
        (watts) | (Btu's) | ||||
| QHP1112 | 505 | 1000 | Single Panel | White | 871 | 2970 | 
| QHP1113 | 505 | 1400 | Single Panel | White | 1219 | 4157 | 
| QHP1114 | 505 | 1800 | Single Panel | White | 1568 | 5347 | 
| QHP1105 | 578 | 600 | Single Panel | White | 587 | 2003 | 
| QHP1106 | 578 | 1000 | Single Panel | White | 979 | 3342 | 
| QHP1107 | 578 | 1400 | Single Panel | White | 1370 | 4677 | 
| QHP1108 | 578 | 1800 | Single Panel | White | 1762 | 6013 | 
| QHP2211 | 505 | 1000 | Double Panel | White | 1544 | 5265 | 
| QHP2212 | 505 | 1400 | Double Panel | White | 2162 | 7372 | 
| QHP2213 | 505 | 1800 | Double Panel | White | 2779 | 9476 | 
| QHP2204 | 578 | 600 | Double Panel | White | 1031 | 3520 | 
| QHP2205 | 578 | 1000 | Double Panel | White | 1718 | 5865 | 
| QHP2206 | 578 | 1400 | Double Panel | White | 2406 | 8210 | 
| QHP2207 | 578 | 1800 | Double Panel | White | 3093 | 10556 | 
| QHP22S01 | 143 | 1000 | Double Panel | White | 678 | 2308 | 
| QHP22S02 | 143 | 1400 | Double Panel | White | 947 | 3231 | 
| QHP22S03 | 228 | 600 | Double Panel | White | 628 | 2134 | 
| QHP22S04 | 228 | 1000 | Double Panel | White | 1047 | 3573 | 
| QHP22S05 | 228 | 1400 | Double Panel | White | 1466 | 5003 | 
| QHP22S06 | 228 | 1800 | Double Panel | White | 1885 | 6433 | 
             | 
      










