>Home >Designer Radiators > Quinn Feature Radiators
Quinn Adagio Feature Radiators
 ![]() Stock Level  | 
        ![]() Product Enquiry  | 
        ![]() Delivery Time  | 
           | 
      
| In Stock | Click here to enquire about this product | Delivery in 7-10 Days Approximately | Free delivery for this item! | 
        Quinn Adagio Information | 
      ||
| Guarantee | System Suitability | Finish  | 
      
| 5 Years | suitable for all systems | White, Gun Metal, Silver, Copper | 
WHITE Size Chart  | 
      ||||||
| Model | Height | Width | Columns | Colour | OUTPUT  | 
      |
All sizes are in (mm)  | 
        (watts) | (Btu's) | ||||
| QS3501W | 600 | 630 | Single | White | 542 | 1850 | 
| QS3502W | 600 | 980 | Single | White | 843 | 2877 | 
| QS3503W | 600 | 1400 | Single | White | 1204 | 4109 | 
| QS3504W | 600 | 2000 | Single | White | 1710 | 5836 | 
| QD3501W | 600 | 630 | Double | White | 835 | 2850 | 
| QD3502W | 600 | 980 | Double | White | 1299 | 4433 | 
| QD3503W | 600 | 1400 | Double | White | 1856 | 6334 | 
| QD3504W | 600 | 2000 | Double | White | 2622 | 8949 | 
             | 
      
GUN METAL Size Chart  | 
      ||||||
| Model | Height | Width | Columns | Colour | OUTPUT  | 
      |
All sizes are in (mm)  | 
        (watts) | (Btu's) | ||||
| QS3501GM | 600 | 630 | Single | Gun Metal | 542 | 1850 | 
| QS3502GM | 600 | 980 | Single | Gun Metal | 843 | 2877 | 
| QS3503GM | 600 | 1400 | Single | Gun Metal | 1204 | 4109 | 
| QS3504GM | 600 | 2000 | Single | Gun Metal | 1710 | 5836 | 
| QD3501GM | 600 | 630 | Double | Gun Metal | 835 | 2850 | 
| QD3502GM | 600 | 980 | Double | Gun Metal | 1299 | 4433 | 
| QD3503GM | 600 | 1400 | Double | Gun Metal | 1856 | 6334 | 
| QD3504GM | 600 | 2000 | Double | Gun Metal | 2622 | 8949 | 
             | 
      
SILVER Size Chart  | 
      ||||||
| Model | Height | Width | Columns | Colour | OUTPUT  | 
      |
All sizes are in (mm)  | 
        (watts) | (Btu's) | ||||
| QS3501S | 600 | 630 | Single | Silver | 542 | 1850 | 
| QS3502S | 600 | 980 | Single | Silver | 843 | 2877 | 
| QS3503S | 600 | 1400 | Single | Silver | 1204 | 4109 | 
| QS3504S | 600 | 2000 | Single | Silver | 1710 | 5836 | 
| QD3501S | 600 | 630 | Double | Silver | 835 | 2850 | 
| QD3502S | 600 | 980 | Double | Silver | 1299 | 4433 | 
| QD3503S | 600 | 1400 | Double | Silver | 1856 | 6334 | 
| QD3504S | 600 | 2000 | Double | Silver | 2622 | 8949 | 
             | 
      
COPPER Size Chart  | 
      ||||||
| Model | Height | Width | Columns | Colour | OUTPUT  | 
      |
All sizes are in (mm)  | 
        (watts) | (Btu's) | ||||
| QS3501CP | 600 | 630 | Single | Copper | 542 | 1850 | 
| QS3502CP | 600 | 980 | Single | Copper | 843 | 2877 | 
| QS3503CP | 600 | 1400 | Single | Copper | 1204 | 4109 | 
| QS3504CP | 600 | 2000 | Single | Copper | 1710 | 5836 | 
| QD3501CP | 600 | 630 | Double | Copper | 835 | 2850 | 
| QD3502CP | 600 | 980 | Double | Copper | 1299 | 4433 | 
| QD3503CP | 600 | 1400 | Double | Copper | 1856 | 6334 | 
| QD3504CP | 600 | 2000 | Double | Copper | 2622 | 8949 | 
           | 
      










