Eskimo Ron - Eskimo Designer Radiators
The Eskimo Ron designer radiator is one of our best sellers. The Ron is at home in any setting. It's modular design allows you to add as many sections as you need to produce the ideal radiator for your room. The Ron is available in 6 vertical sizes from 200mm to 2m high and in polished or matt aluminium and a wide range of colours.
Eskimo Ron - Information |
||
Guarantee | System Suitability | Finish |
5 Years | compatible with all water systems | Matt or Polished
Aluminium (Polished Shown in picture) |
Non standard sizes Available On Special Order |
Stock Level |
Product Enquiry |
Delivery Time |
|
Special Order | Click here to enquire about this product | Delivery in 6-8 weeks Approximately | Free delivery for this item! |
Standard Size Chart - Ron 200
|
||||||
Model | Height | Width | Depth | OUTPUT |
||
All sizes are in (mm) |
(watts) | (Btu's) | ||||
Ron-200X1040 | 200 | 1040 | 120 | 872 | 2,975 | |
Ron-200X1872 | 200 | 1872 | 120 | 1,570 | 5,357 | |
Ron-200X2080 | 200 | 2080 | 120 | 1,744 | 5,951 | |
Ron-200X2600 | 200 | 2600 | 120 | 2,180 | 7,438 |
Standard Size Chart - Ron 400
|
||||||
Model | Height | Width | Depth | OUTPUT |
||
All sizes are in (mm) |
(watts) | (Btu's) | ||||
Ron-400X416 | 400 | 416 | 120 | 650 | 2,218 | |
Ron-400X624 | 400 | 624 | 120 | 974 | 3,323 | |
Ron-400X832 | 400 | 832 | 120 | 1,288 | 4,395 | |
Ron-400X1040 | 400 | 1040 | 120 | 1,624 | 5,541 | |
Ron-400X1248 | 400 | 1248 | 120 | 1,949 | 6,650 | |
Ron-400X1456 | 400 | 1456 | 120 | 2,274 | 7,759 | |
Ron-400X1664 | 400 | 1664 | 120 | 2,598 | 8,864 | |
Ron-400X1872 | 400 | 1872 | 120 | 2,923 | 9,973 | |
Ron-400X2080 | 400 | 2080 | 120 | 3,248 | 11,082 |
Standard Size Chart - Ron 600
|
||||||
Model | Height | Width | Depth | OUTPUT |
||
All sizes are in (mm) |
(watts) | (Btu's) | ||||
Ron-600X260 | 600 | 260 | 120 | 576 | 1,965 | |
Ron-600X416 | 600 | 416 | 120 | 922 | 3,146 | |
Ron-600X520 | 600 | 520 | 120 | 1,152 | 3,931 | |
Ron-600X624 | 600 | 624 | 120 | 1,382 | 4,715 | |
Ron-600X832 | 600 | 832 | 120 | 1,843 | 6,288 | |
Ron-600X1040 | 600 | 1040 | 120 | 2,304 | 7,861 | |
Ron-600X1144 | 600 | 1144 | 120 | 2,534 | 8,646 | |
Ron-600X1248 | 600 | 1248 | 120 | 2,765 | 9,434 | |
Ron-600X1352 | 600 | 1352 | 120 | 2,995 | 10,219 | |
Ron-600X1456 | 600 | 1456 | 120 | 3,226 | 11,007 | |
Ron-600X1560 | 600 | 1560 | 120 | 3,456 | 11,792 |
Standard Size Chart - Ron 1000
|
||||||
Model | Height | Width | Depth | OUTPUT |
||
All sizes are in (mm) |
(watts) | (Btu's) | ||||
Ron-1000X208 | 1000 | 208 | 120 | 728 | 2,484 | |
Ron-1000X312 | 1000 | 312 | 120 | 1,092 | 3,726 | |
Ron-1000X416 | 1000 | 416 | 120 | 1,456 | 4,968 | |
Ron-1000X520 | 1000 | 520 | 120 | 1,820 | 6,210 | |
Ron-1000X624 | 1000 | 624 | 120 | 2,184 | 7,452 | |
Ron-1000X728 | 1000 | 728 | 120 | 2,548 | 8,694 | |
Ron-1000X832 | 1000 | 832 | 120 | 2,912 | 9,936 |
Standard Size Chart - Ron 1500
|
||||||
Model | Height | Width | Depth | OUTPUT |
||
All sizes are in (mm) |
(watts) | (Btu's) | ||||
Ron-1500X208 | 1500 | 208 | 120 | 1,032 | 3,521 | |
Ron-1500x260 | 1500 | 260 | 120 | 1,290 | 4,401 | |
Ron-1500X312 | 1500 | 312 | 120 | 1,548 | 5,498 | |
Ron-1500X416 | 1500 | 416 | 120 | 2,064 | 7,042 | |
Ron-1500X520 | 1500 | 520 | 120 | 2,580 | 8,803 | |
Ron-1500X624 | 1500 | 624 | 120 | 3,096 | 10,564 |
Standard Size Chart - Ron 2000
|
||||||
Model | Height | Width | Depth | OUTPUT |
||
All sizes are in (mm) |
(watts) | (Btu's) | ||||
Ron-2000X104 | 2000 | 104 | 120 | 656 | 2,238 | |
Ron-2000X208 | 2000 | 208 | 120 | 1,312 | 4,477 | |
Ron-2000X260 | 2000 | 260 | 120 | 1,640 | 5,596 | |
Ron-2000X312 | 2000 | 312 | 120 | 1,968 | 6,715 | |
Ron-2000X416 | 2000 | 416 | 120 | 2,624 | 8,953 | |
Ron-2000X520 | 2000 | 520 | 120 | 3,280 | 11,191 | |
Ron-2000X624 | 2000 | 624 | 120 | 3,936 | 13,430 |
CALL NOW FOR AMAZING DEALS ON THE ESKIMO RANGE Not available Online |