Bisque Classic 4 Column
Related Information
> Classic Technical Data (pdf) >Classic Fitting Instructions (pdf)
The Classic 4 column is available in 5 standard heights with a total of 23 widths across the range. Each version is available in Aluminium, Anthracite and white from stock, with a wide range of colours on special order.
Bisque Classic 4 Column - Information |
||
Guarantee | System Suitability | Finish |
5 Years | compatible with all water systems | Natural Aluminium, Anthracite, White & RAL Colours |
DIMENSIONS |
HEAT OUTPUTS |
||||
PRODUCT | HEIGHT (mm) | LENGTH (mm) | DEPTH (mm) | Watts | BTU |
4F-30-45 | 375 | 490 | 136 | 526 | 1794 |
4F-30-72 | 375 | 766 | 136 | 842 | 2871 |
4F-30-90 | 375 | 950 | 136 | 1052 | 3587 |
4F-30-1120 | 375 | 1134 | 136 | 1263 | 4307 |
Bisque Classic 4 Column - Information |
||
Guarantee | System Suitability | Finish |
5 Years | compatible with all water systems | Natural Aluminium, Anthracite, White & RAL Colours |
DIMENSIONS |
HEAT OUTPUTS |
||||
PRODUCT | HEIGHT (mm) | LENGTH (mm) | DEPTH (mm) | Watts | BTU |
4F-40-67 | 475 | 720 | 136 | 1036 | 3533 |
4F-40-90 | 475 | 950 | 136 | 1382 | 4713 |
4F-40-110 | 475 | 1134 | 136 | 1658 | 5654 |
4F-40-135 | 475 | 1410 | 136 | 2072 | 7066 |
Bisque Classic 4 Column - Information |
||
Guarantee | System Suitability | Finish |
5 Years | compatible with all water systems | Natural Aluminium, Anthracite, White & RAL Colours |
DIMENSIONS |
HEAT OUTPUTS |
||||
PRODUCT | HEIGHT (mm) | LENGTH (mm) | DEPTH (mm) | Watts | BTU |
4F-50-54 | 575 | 582 | 136 | 1021 | 3482 |
4F-50-63 | 575 | 674 | 136 | 1191 | 4061 |
4F-50-72 | 575 | 766 | 136 | 1361 | 4641 |
4F-50-90 | 575 | 950 | 136 | 1701 | 5800 |
4F-50-108 | 575 | 1134 | 136 | 2041 | 6960 |
4F-50-126 | 575 | 1318 | 136 | 2382 | 8123 |
Bisque Classic 4 Column - Information |
Guarantee | System Suitability | Finish |
5 Years | compatible with all water systems | Natural Aluminium, White & RAL Colours |
DIMENSIONS |
HEAT OUTPUTS |
||||
PRODUCT | HEIGHT (mm) | LENGTH (mm) | DEPTH (mm) | Watts | BTU |
4F-60-45 | 575 | 490 | 136 | 1006 | 3430 |
4F-60-63 | 575 | 674 | 136 | 1408 | 4801 |
4F-60-81 | 575 | 858 | 136 | 1811 | 6176 |
4F-60-99 | 575 | 1042 | 136 | 2213 | 7546 |
4F-60-117 | 575 | 1226 | 136 | 2615 | 8917 |
Bisque Classic 4 Column - Information |
Guarantee | System Suitability | Finish |
5 Years | compatible with all water systems | Natural Aluminium, White & RAL Colours |
DIMENSIONS |
HEAT OUTPUTS |
||||
PRODUCT | HEIGHT (mm) | LENGTH (mm) | DEPTH (mm) | Watts | BTU |
4F-75-27 | 825 | 306 | 136 | 737 | 2513 |
4F-75-36 | 825 | 398 | 136 | 982 | 3349 |
4F-75-54 | 825 | 582 | 136 | 1473 | 5023 |
4F-75-63 | 825 | 674 | 136 | 1719 | 5862 |
CALL NOW FOR AMAZING DEALS ON THE BISQUE RANGE Not available Online |
Related topics