Aeon Millennium Radiator - Aeon Designer Radiators
>Home > Designer Radiators > Aeon Designer Radiators
|
|
|
Aeon Millennium - Information |
||
| Guarantee | System Suitability | Finish |
| 20 Years | compatible with all water systems | Brushed Stainless Steel |
DIMENSIONS |
PIPE CENTRES |
HEAT OUTPUTS DELTA T : 50C |
||||
| PRODUCT | HEIGHT (mm) | LENGTH (mm) | DEPTH (mm) | (mm) | BTU | WATTS |
| Millennium-100-60 | 500 | 970 | 170 | 710 | 13423 | 3936 |
| Millennium-120-60 | 500 | 1170 | 170 | 910 | 16779 | 4920 |
| Millennium-150-60 | 500 | 1470 | 170 | 1210 | 21812 | 6397 |
| Millennium-170-60 | 500 | 1670 | 170 | 1410 | 23351 | 6848 |
| Millennium-100-49 | 500 | 970 | 170 | 710 | 8949 | 2624 |
| Millennium-120-49 | 500 | 1170 | 170 | 910 | 11187 | 3281 |
| Millennium-150-49 | 500 | 1470 | 170 | 1210 | 14543 | 4265 |
| Millennium-170-49 | 500 | 1670 | 170 | 1410 | 15565 | 4564 |
| Millennium-100-31 | 500 | 970 | 170 | 710 | 6037 | 1771 |
| Millennium-120-31 | 500 | 1170 | 170 | 910 | 7547 | 2213 |
| Millennium-150-31 | 500 | 1470 | 170 | 1210 | 9811 | 2877 |
| Millennium-170-31 | 500 | 1670 | 170 | 1410 | 10504 | 3080 |
| Millennium-100-27 | 500 | 970 | 170 | 710 | 5356 | 1571 |
| Millennium-120-27 | 500 | 1170 | 170 | 910 | 6695 | 1963 |
| Millennium-150-27 | 500 | 1470 | 170 | 1210 | 8703 | 2552 |
| Millennium-170-27 | 500 | 1670 | 170 | 1410 | 9372 | 2748 |
| CALL NOW FOR AMAZING DEALS ON THE AEON RANGE Not available Online |
||||
![]() Stock Level |
![]() Product Enquiry |
![]() Delivery Time |
![]() Matching Valves |
|
| to order | Click here to enquire about this product | Delivery in 6 weeks Approximately | Click here for matching valves | Free delivery for this item! |
|
||||












