Home > Designer Radiators > Acova Designer Radiators
Multicolumn Horizontal -
Now Zehnder click here for new details
|
|
Multicolumn Horizontal Information |
||
Guarantee | System Suitability | Finish |
Aluminium 10 Years. Steel 5 Years | compatible with closed systems | White or RAL Colours |
2 Column Size Chart |
|||||
Model | Height | Width | Depth | OUTPUT |
|
All sizes are in (mm) |
(watts) | (Btu's) | |||
MC2-010-050 | 500 | 490 | 62 | 384 | 1310 |
MC2-014-050 | 500 | 674 | 62 | 538 | 1836 |
MC2-018-050 | 500 | 858 | 62 | 691 | 2360 |
MC2-010-060 | 600 | 490 | 62 | 453 | 1546 |
MC2-014-060 | 600 | 674 | 62 | 634 | 2163 |
MC2-018-060 | 600 | 858 | 62 | 815 | 2781 |
MC2-022-060 | 600 | 1042 | 62 | 997 | 3402 |
MC2-026-060 | 600 | 1226 | 62 | 1178 | 4019 |
MC2-030-060 | 600 | 1410 | 62 | 1359 | 4637 |
|
|||
Stock Level |
Product Enquiry |
Delivery Time |
|
White IN STOCK. Colours - Special Order | Click here to enquire about this product | Delivery in 5-7 days Approximately | Free delivery for this item! |
|
Size Chart |
|||||
Model | Height | Width | Depth | OUTPUT |
|
All sizes are in (mm) |
(watts) | (Btu's) | |||
MC3-014-050 | 500 | 674 | 100 | 722 | 2463 |
MC3-018-050 | 500 | 858 | 100 | 929 | 3170 |
MC3-022-050 | 500 | 1042 | 100 | 1135 | 3873 |
MC3-026-050 | 500 | 1226 | 100 | 1342 | 4579 |
MC3-030-050 | 500 | 1410 | 100 | 1548 | 5282 |
MC3-010-060 | 600 | 490 | 100 | 609 | 2078 |
MC3-014-060 | 600 | 674 | 100 | 853 | 2910 |
MC3-018-060 | 600 | 858 | 100 | 1096 | 3740 |
MC3-022-060 | 600 | 1042 | 100 | 1340 | 4572 |
MC3-026-060 | 600 | 1226 | 100 | 1583 | 5401 |
MC3-030-060 | 600 | 1410 | 100 | 1827 | 6234 |
MC3-014-075 | 750 | 674 | 100 | 1040 | 3548 |
MC3-022-075 | 750 | 1042 | 100 | 1635 | 5579 |
MC3-026-075 | 750 | 1226 | 100 | 1932 | 6592 |
|
|||
Stock Level |
Product Enquiry |
Delivery Time |
|
White IN STOCK. Colours - Special Order | Click here to enquire about this product | Delivery in 5-7 days Approximately | Free delivery for this item! |
|
Size Chart |
|||||
Model | Height | Width | Depth | OUTPUT |
|
All sizes are in (mm) |
(watts) | (Btu's) | |||
MC4-022-030 | 300 | 1042 | 136 | 922 | 3146 |
MC4-032-030 | 300 | 1502 | 136 | 1341 | 4575 |
MC4-014-060 | 600 | 674 | 136 | 1117 | 3811 |
MC4-018-060 | 600 | 858 | 136 | 1436 | 4900 |
MC4-022-060 | 600 | 1042 | 136 | 1756 | 5991 |
MC4-026-060 | 600 | 1226 | 136 | 2075 | 7080 |
MC4-014-075 | 750 | 674 | 136 | 1364 | 4654 |
MC4-018-075 | 750 | 858 | 136 | 1753 | 5981 |
MC4-022-075 | 750 | 1042 | 136 | 2143 | 7312 |
MC4-026-075 | 750 | 1226 | 136 | 2532 | 8639 |
|
|||
Stock Level |
Product Enquiry |
Delivery Time |
|
White IN STOCK. Colours - Special Order | Click here to enquire about this product | Delivery in 5-7 days Approximately | Free delivery for this item! |
|